top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 745 | DAVID WILSON 40-44 | 758.67 | 40-44 | 94 | ATW Odyssey Half Triathlon |
2025 | 746 | MATTIA GOBBO 30-34 | 758.67 | 30-34 | 179 | T100 London |
2025 | 747 | SEBASTIAN GREASLEY 25-29 | 758.55 | 25-29 | 142 | Grafman Middle Distance Triathlon |
2025 | 748 | ROWAN STRINGER 30-34 | 758.48 | 30-34 | 180 | Outlaw Half Holkham |
2025 | 749 | DENISS KONSTANTINOVS 40-44 | 758.41 | 40-44 | 95 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 750 | JOE WAUGH 40-44 | 758.41 | 40-44 | 96 | Lakesman British Middle Distance Triathlon Championships |
2025 | 751 | ANDREW HARDWICK 45-49 | 758.4 | 45-49 | 58 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 752 | MING SHING TO 40-44 | 758.2 | 40-44 | 97 | Outlaw Half Nottingham |
2025 | 753 | PAOLO SATTA 35-39 | 758.18 | 35-39 | 136 | T100 French Riviera |
2025 | 754 | MATT BROWNE 45-49 | 758.18 | 45-49 | 59 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 755 | RYAN JONES 25-29 | 758 | 25-29 | 143 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 756 | DOMINIC PAUL 50-54 | 757.97 | 50-54 | 48 | Ironman 70.3 Turkey |
Page 1 of 1
bottom of page

