top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 733 | WILLIAM NEW 25-29 | 759.44 | 25-29 | 141 | Challenge Barcelona (AG Race) |
2025 | 734 | DAVID SHILLAND 50-54 | 759.41 | 50-54 | 46 | Ironman 70.3 Bolton |
2025 | 735 | JERICHO BALGOS 20-24 | 759.4 | 20-24 | 71 | Ironman 70.3 Luxembourg-Region Moselle |
2025 | 736 | SIMON WOOD 55-59 | 759.3 | 55-59 | 7 | Ironman 70.3 Oman |
2025 | 737 | SCOTT BAIRSTOW 50-54 | 759.29 | 50-54 | 47 | ATW Box End Centurion |
2025 | 738 | PATRICK BROGAN 20-24 | 759.1 | 20-24 | 72 | Outlaw Half Nottingham |
2025 | 739 | BENJAMIN RUSSELL SMITH 45-49 | 758.94 | 45-49 | 56 | Ironman 70.3 Venice-Jesolo |
2025 | 740 | CHRIS MAY 45-49 | 758.87 | 45-49 | 57 | Eastbourne Middle Distance Triathlon |
2025 | 741 | MATEUSZ SZALA 40-44 | 758.82 | 40-44 | 91 | Ironman 70.3 Poznan |
2025 | 742 | PAUL HUNT 40-44 | 758.72 | 40-44 | 92 | Swashbuckler Middle Distance Triathlon |
2025 | 743 | JADEN MORGAN 16-19 | 758.7 | 16-19 | 4 | Ironman 70.3 Swansea |
2025 | 744 | SIMON FOSTER 40-44 | 758.69 | 40-44 | 93 | Ironman 70.3 Emilia-Romagna |
Page 1 of 1
bottom of page

