top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 721 | DEREK BIGGS 35-39 | 760.32 | 35-39 | 134 | Huntsman Middle Distance Triathlon |
2025 | 722 | TOMAS KEEN 30-34 | 760.3 | 30-34 | 175 | UK Ultimate Half |
2025 | 723 | CONNER SMITH 30-34 | 760.19 | 30-34 | 176 | Outlaw Half Holkham |
2025 | 724 | JONAH KENNEDY 30-34 | 760.16 | 30-34 | 177 | Chester T100 |
2025 | 725 | ANGUS MACLEOD 25-29 | 760.01 | 25-29 | 140 | Vitruvian Triathlon |
2025 | 726 | AIDAN HARRIS 20-24 | 760 | 20-24 | 70 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 727 | STEVE CLIFT 50-54 | 759.97 | 50-54 | 45 | Outlaw Half Nottingham |
2025 | 728 | RICK LONGLEY 35-39 | 759.94 | 35-39 | 135 | Roadford Lake Autumn Middle Distance Triathlon |
2025 | 729 | GARY IRELAND 40-44 | 759.81 | 40-44 | 89 | Lakesman British Middle Distance Triathlon Championships |
2025 | 730 | NICK THORNE 40-44 | 759.77 | 40-44 | 90 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 731 | ANDREW WARD 45-49 | 759.73 | 45-49 | 55 | Ironman 70.3 Swansea |
2025 | 732 | FLORIAN TURCON 30-34 | 759.51 | 30-34 | 178 | T100 London |
Page 1 of 1
bottom of page

