top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 709 | THOMAS MOON 40-44 | 761.67 | 40-44 | 87 | Outlaw Half Nottingham |
2025 | 710 | MATTHEW HARRIS 30-34 | 761.55 | 30-34 | 172 | Outlaw Half Nottingham |
2025 | 711 | SAM PARKER 50-54 | 761.53 | 50-54 | 44 | Swashbuckler Middle Distance Triathlon |
2025 | 712 | JOEL SHELDON 16-24 | 761.48 | No Data | Contact Us | Ironman 70.3 Bolton |
2025 | 713 | RICHARD ALLEN 40-44 | 761.25 | 40-44 | 88 | Vitruvian Triathlon |
2025 | 714 | MATTHEW SMITH 25-29 | 761.15 | 25-29 | 139 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 715 | MATT POCKNELL 35-39 | 761.08 | 35-39 | 132 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 716 | BEN LIMINTON 30-34 | 760.88 | 30-34 | 173 | Ironman 70.3 Knokke-Heist |
2025 | 717 | NEIL FEAKINS 45-49 | 760.66 | 45-49 | 54 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 718 | SEBASTIAN REYES 35-39 | 760.62 | 35-39 | 133 | Ironman 70.3 Bolton |
2025 | 719 | ROBIN MATTHEWS 20-24 | 760.54 | 20-24 | 69 | Allerthorpe Sundowner Middle Distance Triathlon |
2025 | 720 | MATT DE VRIES 30-34 | 760.34 | 30-34 | 174 | T100 London |
Page 1 of 1
bottom of page

