top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 61 | OLIVER PRITCHARD 25-29 | 881.11 | 25-29 | 24 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 62 | TOM BILL 30-34 | 881 | 30-34 | 20 | Ironman 70.3 World Championship Marbella |
2025 | 63 | JAMIE BEDWELL 25-29 | 880.56 | 25-29 | 25 | Eastbourne Middle Distance Triathlon |
2025 | 64 | MATTHEW NELSON 30-34 | 880.54 | 30-34 | 21 | Allerthorpe Sundowner Middle Distance Triathlon |
2025 | 65 | CONNOR KEELER 25-29 | 880.08 | 25-29 | 26 | Outlaw Half Nottingham |
2025 | 66 | CORMAC NISBET 20-24 | 877.52 | 20-24 | 15 | Ironman 70.3 World Championship Marbella |
2025 | 67 | DAN BLAKE 45-49 | 877.24 | 45-49 | 2 | 45-49AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 68 | LEWIS FORDHAM 25-29 | 877.23 | 25-29 | 27 | ATW Box End Centurion |
2025 | 69 | CHARLES RULE 20-24 | 876.92 | 20-24 | 16 | 20-24AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 70 | JAMES SCOTT FARRINGTON 30-34 | 873.26 | 30-34 | 22 | Ironman 70.3 Aix-en-Provence |
2025 | 71 | SAM SHEPHERD 40-44 | 872.32 | 40-44 | 1 | Swashbuckler Middle Distance Triathlon |
2025 | 72 | OLIVER DAWSON 25-29 | 870.33 | 25-29 | 28 | Helvellyn Triathlon |
Page 1 of 1
bottom of page

