top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 697 | NICK LORD 40-44 | 762.76 | 40-44 | 84 | UK Ultimate Half |
2025 | 698 | TALIESIN COOMBES 30-34 | 762.73 | 30-34 | 168 | Ironman 70.3 Swansea |
2025 | 699 | GABRIEL MONKS 25-29 | 762.68 | 25-29 | 137 | Vitruvian Triathlon |
2025 | 700 | JOHN HARVEY 40-44 | 762.68 | 40-44 | 85 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 701 | MARK ROBSON 50-54 | 762.62 | 50-54 | 43 | Ironman 70.3 Venice-Jesolo |
2025 | 702 | STUART MCINNES 40-44 | 762.6 | 40-44 | 86 | Ironman 70.3 Swansea |
2025 | 703 | JOEL WALKER 30-34 | 762.4 | 30-34 | 169 | Ironman 70.3 Oman |
2025 | 704 | LUKE MURCHIE 30-34 | 762.32 | 30-34 | 170 | Ironman 70.3 Geelong |
2025 | 705 | DOUGIE BURKE 25-29 | 762.27 | 25-29 | 138 | Staffordshire Middle Distance Triathlon |
2025 | 706 | SAM SCHOFIELD 30-34 | 762.25 | 30-34 | 171 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 707 | EUGENE GRANT 55-59 | 761.81 | 55-59 | 5 | Outlaw Half Holkham |
2025 | 708 | IVAN JONES 55-59 | 761.73 | 55-59 | 6 | Ironman 70.3 World Championship Marbella |
Page 1 of 1
bottom of page

