top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 649 | JOE BRIGHT 25-29 | 765.49 | 25-29 | 130 | Ironman 70.3 Turkey |
2025 | 650 | PETER BOYLE 35-39 | 765.45 | 35-39 | 124 | Challenge Sardinia |
2025 | 651 | JAMES HARRISON 35-39 | 765.42 | 35-39 | 125 | Vitruvian Triathlon |
2025 | 652 | LAURENCE BOLTON 30-34 | 765.37 | 30-34 | 162 | 30-34AG T100 Triathlon World Championships Qatar |
2025 | 653 | OWAIN BENNETT 30-34 | 765.35 | 30-34 | 163 | Ironman 70.3 Turkey |
2025 | 654 | JAMIE EDMUNDS 40-44 | 765.26 | 40-44 | 74 | Ironman 70.3 Shanghai Chongming |
2025 | 655 | THOMAS WILLIAMS 16-24 | 765.25 | No Data | Contact Us | Ironman 70.3 Turkey |
2025 | 656 | ROSS PATERSON 40-44 | 765.23 | 40-44 | 75 | Ironman 70.3 Bolton |
2025 | 657 | STEVEN FORREST 50-54 | 765.14 | 50-54 | 33 | Ironman 70.3 Bolton |
2025 | 658 | RICHARD DOWLING 50-54 | 765.13 | 50-54 | 34 | The Northumbrian |
2025 | 659 | JOE YARWOOD 30-34 | 765.13 | 30-34 | 164 | Ironman 70.3 Bolton |
2025 | 660 | JOHN HARVEY 40-44 | 765.05 | 40-44 | 76 | Vitruvian Triathlon |
Page 1 of 1
bottom of page

