top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 637 | CHARLIE HOLT 35-39 | 766.37 | 35-39 | 122 | 35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 638 | BEN WOOD 45-49 | 766.35 | 45-49 | 48 | Outlaw Half Nottingham |
2025 | 639 | NICK BUSS 50-54 | 766.28 | 50-54 | 32 | Cotswold Classic |
2025 | 640 | JONATHAN POPLE 35-39 | 766.24 | 35-39 | 123 | Ironman 70.3 St. George |
2025 | 641 | PHIL PATERSON 40-44 | 766.09 | 40-44 | 72 | Outlaw Half Holkham |
2025 | 642 | MATTHEW MOORES 30-34 | 766.02 | 30-34 | 158 | Ironman 70.3 Swansea |
2025 | 643 | JAMIE PLATT 40-44 | 765.93 | 40-44 | 73 | Cowman Triathlon |
2025 | 644 | JAMES LONG 30-34 | 765.77 | 30-34 | 159 | Ironman 70.3 Agadir |
2025 | 645 | MATTHEW GILBERT 45-49 | 765.72 | 45-49 | 49 | Chester T100 |
2025 | 646 | NIALL BRADY 30-34 | 765.64 | 30-34 | 160 | Vitruvian Triathlon |
2025 | 647 | JAMES THOMAS 30-34 | 765.58 | 30-34 | 161 | Ironman 70.3 Swansea |
2025 | 648 | ADAM ISAAC 45-49 | 765.57 | 45-49 | 50 | Ironman 70.3 Knokke-Heist |
Page 1 of 1
bottom of page

