top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 601 | OLIVER TAYLOR 30-34 | 769.26 | 30-34 | 148 | Outlaw Half Nottingham |
2025 | 602 | SAMUEL HENK DAMES 30-34 | 768.94 | 30-34 | 149 | Ironman 70.3 Costa Navarino |
2025 | 603 | GRANT ORMEROD 40-44 | 768.93 | 40-44 | 66 | Allerthorpe Sundowner Middle Distance Triathlon |
2025 | 604 | NICK FLOWER 35-39 | 768.89 | 35-39 | 116 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 605 | LIAM WATSON 30-34 | 768.88 | 30-34 | 150 | Helvellyn Triathlon |
2025 | 606 | NATHAN MARLOR 35-39 | 768.88 | 35-39 | 117 | Ironman 70.3 Bolton |
2025 | 607 | DARREN DALTON 45-49 | 768.86 | 45-49 | 45 | Ironman 70.3 Turkey |
2025 | 608 | STEVEN HUGHES 40-44 | 768.76 | 40-44 | 67 | Ironman 70.3 Bolton |
2025 | 609 | JUDE WHALE 25-29 | 768.74 | 25-29 | 124 | Vitruvian Triathlon |
2025 | 610 | EDWARD BARRETT 35-39 | 768.57 | 35-39 | 118 | Ironman 70.3 Bolton |
2025 | 611 | ANGUS BURNS 25-29 | 768.53 | 25-29 | 125 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 612 | TOBY ESDAILE 25-29 | 768.47 | 25-29 | 126 | Ironman 70.3 Valencia |
Page 1 of 1
bottom of page

