top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 541 | SAMUEL BOWRING 25-29 | 776.59 | 25-29 | 114 | Ironman 70.3 World Championship Marbella |
2025 | 542 | MARK ALSTON 30-34 | 776.53 | 30-34 | 140 | Cotswold Classic |
2025 | 543 | JASON LEDGER 30-34 | 776.41 | 30-34 | 141 | Grafman Middle Distance Triathlon |
2025 | 544 | JOHNNY BRAY 40-44 | 776.14 | 40-44 | 58 | Ironman 70.3 Swansea |
2025 | 545 | JAMES PESTELL 35-39 | 776.14 | 35-39 | 100 | Ironman 70.3 Swansea |
2025 | 546 | PETE WILLIAMS 35-39 | 776.06 | 35-39 | 101 | Ironman 70.3 Bolton |
2025 | 547 | GORDON REID 40-44 | 775.97 | 40-44 | 59 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 548 | DANIEL HAWORTH 35-39 | 775.87 | 35-39 | 102 | Helvellyn Triathlon |
2025 | 549 | WAYNE QUENAULT 35-39 | 775.86 | 35-39 | 103 | Ironman 70.3 Valencia |
2025 | 550 | BENJAMIN PAYNE 35-39 | 775.85 | 35-39 | 104 | 35-39AG T100 Triathlon World Championships Qatar |
2025 | 551 | JONNY BRAYSHAW 45-49 | 775.61 | 45-49 | 38 | Lakesman British Middle Distance Triathlon Championships |
2025 | 552 | LEWIS PEACOCK 35-39 | 775.55 | 35-39 | 105 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

