top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 517 | HENRY DUNMORE 35-39 | 779.45 | 35-39 | 94 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 518 | TOM COWAN 35-39 | 779.36 | 35-39 | 95 | Ironman 70.3 Bolton |
2025 | 519 | RICHARD WESTOVER 35-39 | 779.13 | 35-39 | 96 | Ironman 70.3 Poznan |
2025 | 520 | MARTYN HILL 30-34 | 778.69 | 30-34 | 137 | Ironman 70.3 Swansea |
2025 | 521 | STUART LITTLE 35-39 | 778.62 | 35-39 | 97 | Chester T100 |
2025 | 522 | ANTONY FITTER 40-44 | 778.57 | 40-44 | 56 | Outlaw Half Nottingham |
2025 | 523 | IAN DUNN 40-44 | 778.55 | 40-44 | 57 | Ullswater Epicman Middle Distance Triathlon |
2025 | 524 | DANIEL WHATMORE 20-24 | 778.46 | 20-24 | 58 | Ironman 70.3 Bolton |
2025 | 525 | JIM CRESSWELL 50-54 | 778.46 | 50-54 | 23 | Challenge Peguera Mallorca |
2025 | 526 | TONY PARTINGTON 35-39 | 778.35 | 35-39 | 98 | Ironman 70.3 Oman |
2025 | 527 | DAVE COATES 45-49 | 778.19 | 45-49 | 32 | Ironman 70.3 Swansea |
2025 | 528 | LUKE EVANS 30-34 | 778.19 | 30-34 | 138 | Ironman 70.3 Bolton |
Page 1 of 1
bottom of page

