top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 505 | ROLAND FINDLAY 45-49 | 780.56 | 45-49 | 30 | Challenge Samorin |
2025 | 506 | TED MURRAY 25-29 | 780.55 | 25-29 | 109 | Ironman 70.3 Bolton |
2025 | 507 | GEORGE PREECE 25-29 | 780.5 | 25-29 | 110 | Ironman 70.3 Switzerland |
2025 | 508 | CHRIS KNIGHT 30-34 | 780.33 | 30-34 | 134 | Lakesman British Middle Distance Triathlon Championships |
2025 | 509 | MIKE HOODLESS 40-44 | 780.27 | 40-44 | 54 | Ironman 70.3 Bolton |
2025 | 510 | LEWIS MURRAY 25-29 | 780.27 | 25-29 | 111 | Ironman 70.3 Swansea |
2025 | 511 | JOSH BROWN 30-34 | 780.25 | 30-34 | 135 | Challenge Peguera Mallorca |
2025 | 512 | MARK FARQUHAR 45-49 | 780.19 | 45-49 | 31 | Ironman 70.3 Bolton |
2025 | 513 | PAUL GRIFFIN 40-44 | 779.77 | 40-44 | 55 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 514 | SAM EVANS 35-39 | 779.68 | 35-39 | 93 | Ironman 70.3 Swansea |
2025 | 515 | IESTYN EVANS 25-29 | 779.68 | 25-29 | 112 | Ironman 70.3 Swansea |
2025 | 516 | ADAM HOWARTH 30-34 | 779.65 | 30-34 | 136 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

