top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 493 | CHRIS STANTON 40-44 | 781.42 | 40-44 | 51 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 494 | MATTHEW WHITEHEAD 20-24 | 781.37 | 20-24 | 57 | Ironman 70.3 Oman |
2025 | 495 | TIM JAMES 45-49 | 781.29 | 45-49 | 28 | Bustinskin Weymouth Middle Distance |
2025 | 496 | RYAN JAMES 35-39 | 781.23 | 35-39 | 92 | Ironman 70.3 Swansea |
2025 | 497 | JAMES DYKE 25-29 | 781.22 | 25-29 | 106 | Ironman 70.3 Venice-Jesolo |
2025 | 498 | OWEN WILKES 25-29 | 781.08 | 25-29 | 107 | Outlaw Half Nottingham |
2025 | 499 | WILLIAM REID 30-34 | 781 | 30-34 | 133 | T100 London |
2025 | 500 | HUW THOMAS 45-49 | 780.99 | 45-49 | 29 | Craft Snowman Legend Triathlon |
2025 | 501 | ELIOT PIERPONT 25-29 | 780.81 | 25-29 | 108 | Vitruvian Triathlon |
2025 | 502 | MATTHEW COOKR 40-44 | 780.81 | 40-44 | 52 | UK Ultimate Half |
2025 | 503 | ANDY MARTIN 50-54 | 780.64 | 50-54 | 22 | Vitruvian Triathlon |
2025 | 504 | ALEX BAKER 40-44 | 780.63 | 40-44 | 53 | Ironman 70.3 Venice-Jesolo |
Page 1 of 1
bottom of page

