top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 445 | JOSHUA FARRELL 30-34 | 786.85 | 30-34 | 119 | Lakesman British Middle Distance Triathlon Championships |
2025 | 446 | DAVID GORLEY 35-39 | 786.29 | 35-39 | 82 | ATW Odyssey Half Triathlon |
2025 | 447 | TOM WOODCOCK 30-34 | 786.18 | 30-34 | 120 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 448 | MATTHIEU TWEEDIE 25-29 | 786.18 | 25-29 | 98 | Ironman 70.3 World Championship Marbella |
2025 | 449 | SAM CHEVERTON 30-34 | 786.07 | 30-34 | 121 | Outlaw Half Nottingham |
2025 | 450 | ALEX HODGE 20-24 | 785.75 | 20-24 | 53 | Outlaw Half Nottingham |
2025 | 451 | GEORGE HALFPENNY 25-29 | 785.72 | 25-29 | 99 | ATW Box End Centurion |
2025 | 452 | ANDREW SNEDDON 30-34 | 785.72 | 30-34 | 122 | Chester T100 |
2025 | 453 | SIMON DEARDEN 35-39 | 785.7 | 35-39 | 83 | Outlaw Half Nottingham |
2025 | 454 | MYLES HALL 35-39 | 785.61 | 35-39 | 84 | Grafman Middle Distance Triathlon |
2025 | 455 | HUGH WALTON 35-39 | 785.51 | 35-39 | 85 | Grafman Middle Distance Triathlon |
2025 | 456 | GEORGE GRIGG 25-29 | 785.34 | 25-29 | 100 | Ironman 70.3 Port Macquarie |
Page 1 of 1
bottom of page

