top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 385 | REUBEN ORR 20-24 | 792.27 | 20-24 | 50 | Outlaw Half Nottingham |
2025 | 386 | JOHN JACOBS 45-49 | 792.2 | 45-49 | 19 | Outlaw Half Holkham |
2025 | 387 | SEAMUS SHEARD 25-29 | 792.17 | 25-29 | 90 | Lakesman British Middle Distance Triathlon Championships |
2025 | 388 | JON SHEPHERD SMYTH 40-44 | 792.03 | 40-44 | 38 | UK Ultimate Half |
2025 | 389 | PETER COOKE 25-29 | 791.99 | 25-29 | 91 | Outlaw Half Nottingham |
2025 | 390 | SAM GREENHALGH 30-34 | 791.87 | 30-34 | 102 | Ironman 70.3 Bolton |
2025 | 391 | OLIVER ARSCOTT 30-34 | 791.75 | 30-34 | 103 | Eastbourne Middle Distance Triathlon |
2025 | 392 | STEPHEN KNIGHT 35-39 | 791.69 | 35-39 | 71 | Lakesman British Middle Distance Triathlon Championships |
2025 | 393 | JEREMY SLATER 30-34 | 791.57 | 30-34 | 104 | Cowman Triathlon |
2025 | 394 | SIMON LIDDLE 30-34 | 791.46 | 30-34 | 105 | 30-34AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 395 | ANDREW SCOTT 45-49 | 791.22 | 45-49 | 20 | Challenge Barcelona (AG Race) |
2025 | 396 | OLIVER BUTLER 16-24 | 791.2 | No Data | Contact Us | Ironman 70.3 Luxembourg-Region Moselle |
Page 1 of 1
bottom of page

