top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 373 | NICKY WILSON 40-44 | 794.41 | 40-44 | 37 | Ironman 70.3 Valencia |
2025 | 374 | MATTHEW HOGG 35-39 | 794.37 | 35-39 | 66 | ATW Odyssey Half Triathlon |
2025 | 375 | SCOTT LEADBETTER 35-39 | 794.11 | 35-39 | 67 | Ironman 70.3 Swansea |
2025 | 376 | PETE EGGLESTON 55-59 | 794.1 | 55-59 | 2 | Ironman 70.3 Emilia-Romagna |
2025 | 377 | IAN STEIGER 45-49 | 793.99 | 45-49 | 17 | Outlaw Half Nottingham |
2025 | 378 | HARRY GUTTRIDGE 25-29 | 793.81 | 25-29 | 88 | Outlaw Half Holkham |
2025 | 379 | GARETH MCKERNAN 35-39 | 793.7 | 35-39 | 68 | UK Ultimate Half |
2025 | 380 | MILLER MATTHEW 35-39 | 793.58 | 35-39 | 69 | Challenge Samorin |
2025 | 381 | SAM DIXON 30-34 | 793.45 | 30-34 | 101 | Plymouth Middle Distance Triathlon |
2025 | 382 | GARETH BENNETT 45-49 | 793.03 | 45-49 | 18 | Vitruvian Triathlon |
2025 | 383 | DANIEL THOMPSON 35-39 | 792.8 | 35-39 | 70 | Eastbourne Middle Distance Triathlon |
2025 | 384 | MATTHEW HANDY 25-29 | 792.29 | 25-29 | 89 | Ironman 70.3 Bolton |
Page 1 of 1
bottom of page

