top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 361 | CRAIG OWEN 30-34 | 795.36 | 30-34 | 96 | 30-34AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 362 | OLIVER RUMSEY 25-29 | 795.36 | 25-29 | 85 | 25-29AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 363 | JACK PRITCHARD 30-34 | 795.15 | 30-34 | 97 | Slateman Legend Triathlon |
2025 | 364 | RYAN SEARLE 25-29 | 795.08 | 25-29 | 86 | Lakesman British Middle Distance Triathlon Championships |
2025 | 365 | ALEX FOX BULLIVANT 25-29 | 795.07 | 25-29 | 87 | Helvellyn Triathlon |
2025 | 366 | ANGUS POLLARD 30-34 | 794.99 | 30-34 | 98 | Challenge Mogan Gran Canaria |
2025 | 367 | GRAEME STEELE 30-34 | 794.86 | 30-34 | 99 | Ironman 70.3 Warsaw |
2025 | 368 | DUNCAN REYNOLDS 30-34 | 794.84 | 30-34 | 100 | 30-34AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 369 | JAMES EVANS 40-44 | 794.76 | 40-44 | 35 | Ironman 70.3 Swansea |
2025 | 370 | MARK STYLES 40-44 | 794.76 | 40-44 | 36 | T100 French Riviera |
2025 | 371 | OLIVER OSBORNE 20-24 | 794.73 | 20-24 | 49 | Ironman 70.3 Vichy |
2025 | 372 | ADAM LATCHAM 35-39 | 794.66 | 35-39 | 65 | Slateman Legend Triathlon |
Page 1 of 1
bottom of page

