top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 349 | HARRY JONES 30-34 | 797.34 | 30-34 | 92 | Vitruvian Triathlon |
2025 | 350 | DYLAN WALTON 30-34 | 797.25 | 30-34 | 93 | UK Ultimate Half |
2025 | 351 | EDWARD HOWARTH 50-54 | 797.2 | 50-54 | 17 | Belvoir Castle Middle Distance Triathlon |
2025 | 352 | GEORGE BOOTH 25-29 | 797.08 | 25-29 | 83 | Lakesman British Middle Distance Triathlon Championships |
2025 | 353 | JESSE DAWSON 45-49 | 796.77 | 45-49 | 16 | Ironman 70.3 Bolton |
2025 | 354 | TOM KENNEDY 35-39 | 796.64 | 35-39 | 61 | Chester T100 |
2025 | 355 | TOM MCKEE 25-29 | 796.2 | 25-29 | 84 | Ironman 70.3 Bolton |
2025 | 356 | JACK BATTEN 35-39 | 796.19 | 35-39 | 62 | Outlaw Half Nottingham |
2025 | 357 | DANIEL TELLAM 35-39 | 796.13 | 35-39 | 63 | Kernowman Middle Distance Triathlon |
2025 | 358 | EUAN MARSHALL 30-34 | 795.99 | 30-34 | 94 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 359 | OLIVER EDWARDS 30-34 | 795.83 | 30-34 | 95 | 30-34AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 360 | GARTH MCCOLVILLE 35-39 | 795.66 | 35-39 | 64 | Eastbourne Middle Distance Triathlon |
Page 1 of 1
bottom of page

