top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 325 | JAKE ELLIOTT 25-29 | 801.62 | 25-29 | 79 | Vitruvian Triathlon |
2025 | 326 | BEN JONES 35-39 | 801.55 | 35-39 | 57 | Ironman 70.3 Swansea |
2025 | 327 | DANIEL ENGLISH 20-24 | 801.49 | 20-24 | 46 | T100 London |
2025 | 328 | KEITH MURRAY 50-54 | 801.33 | 50-54 | 15 | Challenge Samorin |
2025 | 329 | RICHARD WHITFIELD 40-44 | 801.18 | 40-44 | 31 | Ironman 70.3 Bolton |
2025 | 330 | CHRISTIAN ESTEVES 35-39 | 800.74 | 35-39 | 58 | Outlaw Half Holkham |
2025 | 331 | SCOTT MCKENNA 45-49 | 800.46 | 45-49 | 14 | Ironman 70.3 Oceanside |
2025 | 332 | GILES HEAMAN 50-54 | 800.26 | 50-54 | 16 | Eastbourne Middle Distance Triathlon |
2025 | 333 | DEAN BOWEN 40-44 | 800.01 | 40-44 | 32 | Ironman 70.3 Knokke-Heist |
2025 | 334 | DARYL MACKIE 35-39 | 799.82 | 35-39 | 59 | 35-39AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 335 | LEO TIMMINS 40-44 | 799.48 | 40-44 | 33 | UK Ultimate Half |
2025 | 336 | JOE BEAVIS 30-34 | 799.06 | 30-34 | 87 | Grafman Middle Distance Triathlon |
Page 1 of 1
bottom of page

