top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 313 | MARK SYVRET 50-54 | 803.97 | 50-54 | 13 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 314 | BEN STUBBS 35-39 | 803.76 | 35-39 | 52 | Ironman 70.3 Bolton |
2025 | 315 | JAMES WILLIAMSON 35-39 | 803.44 | 35-39 | 53 | Lakesman British Middle Distance Triathlon Championships |
2025 | 316 | BRUCE BARRON 35-39 | 803.23 | 35-39 | 54 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 317 | TOM WESTERN 30-34 | 802.92 | 30-34 | 85 | Ironman 70.3 Warsaw |
2025 | 318 | MIKE NORBURY 45-49 | 802.91 | 45-49 | 13 | 45-49AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 319 | LUKE WALDRON 40-44 | 802.88 | 40-44 | 29 | Plymouth Middle Distance Triathlon |
2025 | 320 | OLIVER DAVIES 30-34 | 802.79 | 30-34 | 86 | Ironman 70.3 Oceanside |
2025 | 321 | DANIEL ANDERBURY 35-39 | 802.44 | 35-39 | 55 | Ironman 70.3 Poznan |
2025 | 322 | TOM ROSENFELD 40-44 | 802.37 | 40-44 | 30 | Challenge Gdansk |
2025 | 323 | ALEXANDER FORTUNE 50-54 | 802.24 | 50-54 | 14 | Ironman 70.3 Costa Navarino |
2025 | 324 | TOM DAVEY 35-39 | 801.84 | 35-39 | 56 | Ironman 70.3 Tours Metropole - Loire Valley |
Page 1 of 1
bottom of page

