top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 253 | MATTHEW BROOKE 35-39 | 813.95 | 35-39 | 41 | Ironman 70.3 World Championship Marbella |
2025 | 254 | JAMES SOUTER 40-44 | 813.91 | 40-44 | 24 | Helvellyn Triathlon |
2025 | 255 | ANDREW ISAAC 30-34 | 813.81 | 30-34 | 70 | Ironman 70.3 Warsaw |
2025 | 256 | TOMMY BLAKE 20-24 | 813.76 | 20-24 | 38 | Outlaw Half Nottingham |
2025 | 257 | JENSON COZENS 25-29 | 813.52 | 25-29 | 68 | Outlaw Half Holkham |
2025 | 258 | JACK RIGAL 20-24 | 813.25 | 20-24 | 39 | Outlaw Half Nottingham |
2025 | 259 | HARRY BOSCAWEN 30-34 | 813.2 | 30-34 | 71 | Outlaw Half Holkham |
2025 | 260 | THOMAS PECK 20-24 | 812.65 | 20-24 | 40 | Ironman 70.3 Bolton |
2025 | 261 | RONAN LACKO 50-54 | 812.62 | 50-54 | 8 | Challenge Samorin |
2025 | 262 | HARRY ARMSTRONG 30-34 | 812.61 | 30-34 | 72 | Ironman 70.3 Bolton |
2025 | 263 | SAM SCOTT MORGAN 30-34 | 812.47 | 30-34 | 73 | GV70.Tri |
2025 | 264 | LAURENCE MANNING 40-44 | 812.45 | 40-44 | 25 | Ironman 70.3 Bolton |
Page 1 of 1
bottom of page

