top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 229 | MATTHEW CANT 25-29 | 818.72 | 25-29 | 62 | T100 London |
2025 | 230 | JAMES ANDERSON 40-44 | 818.5 | 40-44 | 21 | Cleveland Steelman |
2025 | 231 | LUKE POWELL 30-34 | 818.17 | 30-34 | 66 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 232 | ADAM MEMERY 30-34 | 817.86 | 30-34 | 67 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 233 | TOM EPTON 25-29 | 817.59 | 25-29 | 63 | Challenge Salou |
2025 | 234 | MONTAGUE GEORGE 25-29 | 817.46 | 25-29 | 64 | Cotswold Classic |
2025 | 235 | MICHAEL SHADWELL 35-39 | 817.44 | 35-39 | 35 | Grafman Middle Distance Triathlon |
2025 | 236 | OLIVER MARSON 30-34 | 817.44 | 30-34 | 68 | Lakesman British Middle Distance Triathlon Championships |
2025 | 237 | MASSIMILIANO RADI 45-49 | 816.64 | 45-49 | 6 | T100 London |
2025 | 238 | STEPHEN SPOONER 35-39 | 816.47 | 35-39 | 36 | Outlaw Half Nottingham |
2025 | 239 | MATT HANN 30-34 | 816.23 | 30-34 | 69 | Cotswold Classic |
2025 | 240 | TOMMY CARD 35-39 | 816.2 | 35-39 | 37 | Helvellyn Triathlon |
Page 1 of 1
bottom of page

