top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 193 | JAMES CARTLIDGE 35-39 | 826.96 | 35-39 | 28 | Plymouth Middle Distance Triathlon |
2025 | 194 | JAMES HEDLEY HAMILTON 35-39 | 826.73 | 35-39 | 29 | Outlaw Half Nottingham |
2025 | 195 | MATTHEW SOWERBY 25-29 | 826.35 | 25-29 | 54 | Ironman 70.3 Bolton |
2025 | 196 | ANDREW KELLY 30-34 | 826.35 | 30-34 | 57 | Chester T100 |
2025 | 197 | ANDREW GRENVILLE 50-54 | 826.33 | 50-54 | 4 | Cotswold Classic |
2025 | 198 | JOE BOSSON 30-34 | 826.18 | 30-34 | 58 | Lakesman British Middle Distance Triathlon Championships |
2025 | 199 | JOE COOPER 25-29 | 826.12 | 25-29 | 55 | Grafman Middle Distance Triathlon |
2025 | 200 | DYLAN OROURKE 30-34 | 826 | 30-34 | 59 | Grafman Middle Distance Triathlon |
2025 | 201 | BEN PARRY 30-34 | 825.87 | 30-34 | 60 | Ironman 70.3 Swansea |
2025 | 202 | PHIL MOSLEY 50-54 | 825.76 | 50-54 | 5 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 203 | LIAM DEVLIN 25-29 | 825.62 | 25-29 | 56 | Helvellyn Triathlon |
2025 | 204 | DANIEL JAMES RESTAL WILSON 20-24 | 825.55 | 20-24 | 30 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

