top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 169 | BRIAN GLYNN 30-34 | 831.92 | 30-34 | 51 | Kernowman Middle Distance Triathlon |
2025 | 170 | DUNCAN BULLOCK 35-39 | 831.85 | 35-39 | 23 | Outlaw Half Holkham |
2025 | 171 | MIKE SENIOR 40-44 | 831.68 | 40-44 | 15 | Lakesman British Middle Distance Triathlon Championships |
2025 | 172 | JONATHAN TINDALL 35-39 | 830.89 | 35-39 | 24 | UK Ultimate Half |
2025 | 173 | GUY EVANS 40-44 | 830.78 | 40-44 | 16 | Ironman 70.3 Turkey |
2025 | 174 | KEN HOLDER 55-59 | 830.61 | 55-59 | 1 | Roadford Lake May Middle Distance Triathlon |
2025 | 175 | ANGUS WILSON 30-34 | 830.32 | 30-34 | 52 | Ironman 70.3 Luxembourg-Region Moselle |
2025 | 176 | SCOTT MALSON 35-39 | 830.23 | 35-39 | 25 | Outlaw Half Nottingham |
2025 | 177 | SION SLYMAN 40-44 | 830.09 | 40-44 | 17 | Ironman 70.3 World Championship Marbella |
2025 | 178 | OLIVER MOUNTSTEPHENS 35-39 | 829.8 | 35-39 | 26 | Ironman 70.3 Switzerland |
2025 | 179 | TOM HOPWOOD 30-34 | 829.77 | 30-34 | 53 | Lakesman British Middle Distance Triathlon Championships |
2025 | 180 | BENJAMIN TUCKER 30-34 | 829.67 | 30-34 | 54 | T100 London |
Page 1 of 1
bottom of page

