top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 133 | PAUL NEWSOME 35-39 | 843.3 | 35-39 | 13 | Ironman 70.3 Bolton |
2025 | 134 | ELLIOT JOHNSTON 25-29 | 843.21 | 25-29 | 41 | Grafman Middle Distance Triathlon |
2025 | 135 | PETER FENWICK 45-49 | 843.17 | 45-49 | 5 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 136 | REUBEN HILL 20-24 | 842.41 | 20-24 | 25 | Lakesman British Middle Distance Triathlon Championships |
2025 | 137 | SEBASTIAN DAVIES 30-34 | 841.51 | 30-34 | 41 | Outlaw Half Nottingham |
2025 | 138 | BEN RAWLINS 25-29 | 841.15 | 25-29 | 42 | Ironman 70.3 Belgrade |
2025 | 139 | DEAN HANWELL 40-44 | 840.46 | 40-44 | 12 | Ironman 70.3 Bolton |
2025 | 140 | KEVIN LOCKE 40-44 | 840.35 | 40-44 | 13 | Staffordshire Middle Distance Triathlon |
2025 | 141 | TOM GURNEY 35-39 | 839.82 | 35-39 | 14 | Outlaw Half Holkham |
2025 | 142 | JOE HOLT 25-29 | 839.79 | 25-29 | 43 | Outlaw Half Nottingham |
2025 | 143 | JAMES BUDGE 35-39 | 839.55 | 35-39 | 15 | Ironman 70.3 Bolton |
2025 | 144 | MICHAEL HARRIS 30-34 | 839.09 | 30-34 | 42 | Ironman 70.3 Luxembourg-Region Moselle |
Page 1 of 1
bottom of page

