top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 121 | ANDY WEAVER 40-44 | 847.72 | 40-44 | 11 | Ironman 70.3 Bolton |
2025 | 122 | JAMES WILKINSON 30-34 | 847.63 | 30-34 | 35 | Allerthorpe Sundowner Middle Distance Triathlon |
2025 | 123 | OLIVER LOCKYER 30-34 | 846.77 | 30-34 | 36 | 30-34AG T100 Triathlon World Championships Qatar |
2025 | 124 | CHRISTOPHER FENNELL 30-34 | 846.4 | 30-34 | 37 | 30-34AG T100 Triathlon World Championships Qatar |
2025 | 125 | ADAM TEMPLETON 20-24 | 846.17 | 20-24 | 24 | The Northumbrian |
2025 | 126 | JACK SMITH 25-29 | 846.12 | 25-29 | 38 | Lakesman British Middle Distance Triathlon Championships |
2025 | 127 | TOM WOOD 25-29 | 846.03 | 25-29 | 39 | 25-29AG T100 Triathlon World Championships Qatar |
2025 | 128 | CHARLIE SANDISON 30-34 | 845.86 | 30-34 | 38 | Outlaw Half Nottingham |
2025 | 129 | TOMOS HALES 30-34 | 844.48 | 30-34 | 39 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 130 | THOMAS KNELLER 30-34 | 843.9 | 30-34 | 40 | Ironman 70.3 Bolton |
2025 | 131 | MATT BAILEY 25-29 | 843.62 | 25-29 | 40 | Lakesman British Middle Distance Triathlon Championships |
2025 | 132 | JONATHON CHURCHILL 35-39 | 843.46 | 35-39 | 12 | Eastbourne Middle Distance Triathlon |
Page 1 of 1
bottom of page

