top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 109 | ARTHUR BENSON 25-29 | 854.34 | 25-29 | 35 | Ironman 70.3 World Championship Marbella |
2025 | 110 | PETER HOGBEN 30-34 | 854.01 | 30-34 | 33 | Outlaw Half Holkham |
2025 | 111 | MARK TOMLINSON 40-44 | 853.95 | 40-44 | 7 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 112 | DANIEL MADDEN 25-29 | 853.44 | 25-29 | 36 | Outlaw Half Nottingham |
2025 | 113 | ANDREW HARTLEY 40-44 | 852.69 | 40-44 | 8 | Helvellyn Triathlon |
2025 | 114 | MICHAEL DAVIES 35-39 | 852.45 | 35-39 | 11 | GV70.Tri |
2025 | 115 | RICHARD SUMPTER 40-44 | 852.09 | 40-44 | 9 | Ironman 70.3 World Championship Marbella |
2025 | 116 | OLIVER BATER 25-29 | 850.61 | 25-29 | 37 | Outlaw Half Nottingham |
2025 | 117 | DUNCAN CHEDBURN 40-44 | 850.09 | 40-44 | 10 | Ironman 70.3 Bolton |
2025 | 118 | BEN ATKINS 20-24 | 850.07 | 20-24 | 22 | Ironman 70.3 Vichy |
2025 | 119 | JAMIE MELDRUM 20-24 | 849.5 | 20-24 | 23 | ATW Odyssey Half Triathlon |
2025 | 120 | PATRICK MCDOWELL 30-34 | 847.89 | 30-34 | 34 | Craft Snowman Legend Triathlon |
Page 1 of 1
bottom of page

