top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1129 | JOSH NEEN 20-24 | 20-24 | 215 | 737.63 | 737.63 | BUCS Duathlon | |
1130 | THOMAS RUNACRES 20-24 | 20-24 | 214 | 737.63 | 737.63 | BUCS Duathlon | |
1131 | BENJAMIN KOETSIER 30-34 | 30-34 | 109 | 737.58 | 737.58 | Superfeet Sandman Standard Duathlon | |
1132 | MATHEW LITTLE 30-34 | 30-34 | 110 | 737.5 | 737.5 | Lake District Standard Duathon - Grasmere | |
1133 | RICH HERN 55-59 | 55-59 | 64 | 737.44 | 752.76 | 722.12 | Llandudno World Standard Duathlon Qualifier |
1134 | JAYDEN HILL 20-24 | 20-24 | 216 | 737.43 | 737.43 | Eton Dorney Sprint Duathlon (November) | |
1135 | IAIN ROBERTS 30-34 | 30-34 | 111 | 737.36 | 737.36 | Superfeet Sandman Standard Duathlon | |
1136 | JAMES GREEN 40-44 | 40-44 | 125 | 737.29 | 737.29 | Thruxton Interservices Duathlon Championships | |
1137 | JOE BIRBECK 30-34 | 30-34 | 112 | 737.19 | 737.19 | Bishampton Standard Duathlon | |
1138 | CRISTIAN BOURCEANU 25-29 | 25-29 | 108 | 737.11 | 737.11 | BUCS Duathlon | |
1139 | MICHAEL ROBINSON 30-34 | 30-34 | 113 | 737.03 | 737.03 | Portsmouth Duathlon (Standard Course) | |
1140 | GARY DORNAN 40-44 | 40-44 | 126 | 737.02 | 737.02 | Northumberland Sprint Duathlon |
Page 1 of 1
bottom of page

