top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1093 | OLIVER POW 16-19 | 16-19 | 122 | 742.5 | 742.5 | Oulton Park British Sprint Duathlon Championships | |
1094 | PAUL MARTIN 55-59 | 55-59 | 57 | 742.25 | 749.63 | 734.88 | Upton European Standard Distance Duathlon Qualifier |
1095 | PHIL GIBBS 55-59 | 55-59 | 58 | 742.17 | 742.17 | Darley Moor European Sprint Duathlon Qualifier | |
1096 | PAUL MILLER 55-59 | 55-59 | 59 | 741.86 | 741.86 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
1097 | WILL THOMAS 20-24 | 20-24 | 211 | 741.77 | 741.77 | Eton Dorney Oxford vs Cambridge Varsity Duathlon | |
1098 | PAUL VINCENT 50-54 | 50-54 | 87 | 741.65 | 743.67 | 739.62 | Burghley British Standard Duathlon Championships |
1099 | ROB MORGAN 35-39 | 35-39 | 133 | 741.62 | 741.62 | Eton Dorney Standard Duathlon (March) | |
1100 | PETER SAMMES 35-39 | 35-39 | 134 | 741.48 | 741.48 | Eton Dorney Standard Duathlon (April) | |
1101 | RICHARD BIRKBECK 35-39 | 35-39 | 135 | 741.37 | 741.37 | Rivington Duathlon (Solo) | |
1102 | CRAIG HUNTER 50-54 | 50-54 | 88 | 741.31 | 741.31 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
1103 | JAMIE MCGRORY 45-49 | 45-49 | 109 | 741.26 | 742.09 | 740.43 | Thruxton Interservices Duathlon Championships |
1104 | JOE ROTHWELL 25-29 | 25-29 | 105 | 741.17 | 741.17 | Rivington Duathlon (Solo) |
Page 1 of 1
bottom of page

