top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1069 | NATHAN CONNOR 35-39 | 35-39 | 130 | 744.56 | 744.56 | Oulton Park Autumn Sprint Duathlon | |
1070 | DAVE KENT 40-49 | No Data | Contact Us | 744.52 | 744.52 | Rother Valley Duathlon | |
1071 | OSCAR HAYDEN 20-24 | 20-24 | 206 | 744.47 | 744.47 | Eton Dorney Oxford vs Cambridge Varsity Duathlon | |
1072 | JOHN RICHARD FERGUSON 40-44 | 40-44 | 119 | 744.45 | 744.45 | Devon World Standard Duathlon Championship Qualifier | |
1073 | HARRISON KING 20-24 | 20-24 | 207 | 744.39 | 744.39 | BUCS Duathlon | |
1074 | ROB HALLIFAX 45-49 | 45-49 | 105 | 744.18 | 744.18 | Eton Dorney Sprint Duathlon (November) | |
1075 | JAMES TAYLOR 50-54 | 50-54 | 85 | 744.15 | 744.15 | Northumberland World Standard Duathlon Qualifier | |
1076 | MICHAEL STUART 16-19 | 16-19 | 121 | 744.14 | 744.14 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
1077 | SEBASTIAN SHEPLEY 55-59 | 55-59 | 56 | 744.13 | 744.13 | Llandudno World Standard Duathlon Qualifier | |
1078 | ALAN CORNTHWAITE 45-49 | 45-49 | 106 | 744.12 | 750.37 | 737.86 | Carlisle Duathlon |
1079 | ANDY NEWHAM 50-54 | 50-54 | 86 | 744.11 | 744.11 | Darley Moor May Duathlon | |
1080 | CAM TERRY 20-24 | 20-24 | 208 | 743.89 | 770.21 | 717.57 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
Page 1 of 1
bottom of page

