top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
97 | ADAM COATES 35-39 | 35-39 | 7 | 881.83 | 882.76 | 880.9 | Oulton Park British Standard Duathlon Championships |
98 | OWEN JAMES 45-49 | 45-49 | 5 | 881.64 | 882.44 | 880.84 | Northumberland World Standard Duathlon Qualifier |
99 | JAMES VAUGHAN 20-24 | 20-24 | 38 | 880.99 | 881.91 | 880.06 | Oulton Park British Sprint Duathlon Championships |
100 | AIDAN ADAMS 45-49 | 45-49 | 6 | 880.81 | 880.81 | Northumberland World Standard Duathlon Qualifier | |
101 | DAN MAPP 35-39 | 35-39 | 8 | 880.45 | 885.26 | 875.64 | 35-39AG Pontevedra World Sprint Duathlon Championships |
102 | TOM RADLEY 30-34 | 30-34 | 10 | 880.29 | 894.33 | 866.25 | 30-34AG Pontevedra World Sprint Duathlon Championships |
103 | CHRIS LEWIS 40-44 | 40-44 | 8 | 880.07 | 900.95 | 859.18 | 40-44AG Pontevedra World Standard Duathlon Championships |
104 | LUKE RICHARDSON 20-24 | 20-24 | 39 | 880.01 | 883.03 | 876.99 | Oulton Park Autumn Sprint Duathlon |
105 | LAURIE CORBEL 25-29 | 25-29 | 15 | 879.49 | 879.49 | BUCS Duathlon | |
106 | ROSS MCGREGOR 35-39 | 35-39 | 9 | 879.08 | 879.08 | Thruxton European Sprint Duathlon Championship Qualifier | |
107 | EDWARD JOLLIFFE 20-24 | 20-24 | 40 | 878.99 | 878.99 | BUCS Duathlon | |
108 | WILL LINDSEY 20-24 | 20-24 | 41 | 877.49 | 877.49 | Thruxton European Sprint Duathlon Championship Qualifier |
Page 1 of 1
bottom of page

