top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1033 | LIAM ODONNELL 20-24 | 20-24 | 200 | 747.1 | 747.1 | BUCS Duathlon | |
1034 | THOMAS CODLING 25-29 | 25-29 | 100 | 747.04 | 747.04 | Gosfield Duathlon | |
1035 | IAN HAYWARD 45-49 | 45-49 | 99 | 746.89 | 746.89 | Eton Dorney Standard Duathlon (March) | |
1036 | JAKE HUTCHINSON 25-29 | 25-29 | 101 | 746.83 | 753.35 | 740.31 | Lake District Sprint Duathon - Grasmere |
1037 | NIGEL LEIGH 45-49 | 45-49 | 100 | 746.82 | 754.09 | 739.55 | Burghley British Standard Duathlon Championships |
1038 | WILL NOYCE 25-29 | 25-29 | 102 | 746.79 | 746.79 | Bishampton Autumn Duathlon | |
1039 | STEVE BROWN 55-59 | 55-59 | 52 | 746.65 | 762.23 | 731.07 | Washington Coalfields Duathlon |
1040 | MICHAEL FLETCHER 40-49 | No Data | Contact Us | 746.57 | 746.57 | Fleet Feet Westhill Duathlon | |
1041 | SIMON LEWIN 55-59 | 55-59 | 53 | 746.53 | 746.53 | Oulton Park British Standard Duathlon Championships | |
1042 | BEN GARNER 45-49 | 45-49 | 101 | 746.37 | 746.37 | Eton Dorney Standard Duathlon (April) | |
1043 | GARETH RICHARDSON 50-54 | 50-54 | 83 | 746.23 | 746.23 | Lake District Sprint Duathon - Grasmere | |
1044 | TOM GASKELL 40-44 | 40-44 | 117 | 746.18 | 746.18 | Superfeet Sandman Standard Duathlon |
Page 1 of 1
bottom of page

