top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
985 | TOM MACKENNEY 20-24 | 20-24 | 187 | 751.46 | 751.46 | BUCS Duathlon | |
986 | LIAM RILEY 40-44 | 40-44 | 112 | 751.2 | 751.2 | Bishampton Autumn Duathlon | |
987 | WILLIAM KITE 16-19 | 16-19 | 117 | 751.09 | 751.09 | Mallory Park Super Series - Teir 2 | |
988 | RYAN LOVELOCK 30-34 | 30-34 | 101 | 751 | 751 | Thruxton Interservices Duathlon Championships | |
989 | JOHN MCGILL 40-44 | 40-44 | 113 | 750.86 | 758.09 | 743.63 | Northumberland World Standard Duathlon Qualifier |
990 | BENJAMIN WARREN 25-29 | 25-29 | 95 | 750.77 | 750.77 | Eton Dorney Sprint Duathlon (January) | |
991 | STUART HATHAWAY 55-59 | 55-59 | 49 | 750.68 | 751.51 | 749.85 | Belvoir Castle Standard Duathlon |
992 | NICK COLEMEN 45-49 | 45-49 | 97 | 750.56 | 750.56 | Superfeet Sandman Standard Duathlon | |
993 | JOSH FUNNELL 20-24 | 20-24 | 188 | 750.55 | 750.55 | BUCS Duathlon | |
994 | CHRIS FRANCIS 40-44 | 40-44 | 114 | 750.4 | 753.77 | 747.02 | Llandudno World Standard Duathlon Qualifier |
995 | NICK MANSLEY 60-64 | 60-64 | 16 | 750.38 | 750.38 | Burghley British Standard Duathlon Championships | |
996 | OLLIE MAWBY 20-24 | 20-24 | 189 | 750.36 | 750.36 | BUCS Duathlon |
Page 1 of 1
bottom of page

