top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
949 | GRANT PALING 40-44 | 40-44 | 109 | 755.34 | 755.34 | Burghley British Standard Duathlon Championships | |
950 | TIM PAY 45-49 | 45-49 | 92 | 755.3 | 755.3 | Grafham European Standard Duathlon Championship Qualifier | |
951 | GRUFF FON 25-29 | 25-29 | 88 | 755.29 | 755.29 | Superfeet Sandman Standard Duathlon | |
952 | CHRIS LEWIS 50-54 | 50-54 | 74 | 755.14 | 755.14 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
953 | STEVE FOSTER 55-59 | 55-59 | 44 | 755.13 | 758.92 | 751.35 | Burghley British Standard Duathlon Championships |
954 | TUDUR GRIFFITHS 35-39 | 35-39 | 116 | 754.82 | 754.82 | Slateman Standard Duathlon | |
955 | MATT HARDY 35-39 | 35-39 | 117 | 754.82 | 766.47 | 743.17 | Bamburgh Sprint Duathlon |
956 | OSCAR DANSON 20-24 | 20-24 | 186 | 754.77 | 754.77 | BUCS Duathlon | |
957 | BRIAN HACKETT 40-44 | 40-44 | 110 | 754.48 | 758.6 | 750.35 | Phoenix Park Irish National Duathlon Championships |
958 | RANDOLPH BURT 50-54 | 50-54 | 75 | 754.47 | 758.29 | 750.66 | Castle Combe European Sprint Duathlon Championship Qualifier |
959 | BEN STARKIE 16-19 | 16-19 | 115 | 754.25 | 754.25 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
960 | MICHAEL THORPE 45-49 | 45-49 | 93 | 754.2 | 764.63 | 743.76 | Thruxton World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

