top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
85 | TOBY WILLIAMS 30-34 | 30-34 | 8 | 888.04 | 897.5 | 878.57 | Oulton Park British Standard Duathlon Championships |
86 | ELLIOT MORAN 25-29 | 25-29 | 12 | 887.4 | 887.4 | Thruxton European Sprint Duathlon Championship Qualifier | |
87 | CHARLES RULE 20-24 | 20-24 | 36 | 887.34 | 887.34 | Grafham European Standard Duathlon Championship Qualifier | |
88 | JAMES TREE 30-34 | 30-34 | 9 | 886.66 | 890.6 | 882.71 | Floors Castle Standard Duathlon |
89 | RUAIRIDH STIRLING 16-19 | 16-19 | 16 | 886.13 | 886.13 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
90 | KIERAN SAVAGE 25-29 | 25-29 | 13 | 885.96 | 885.96 | Slateman European Standard Duathlon Qualifier | |
91 | PAUL SCHOFIELD 45-49 | 45-49 | 4 | 885.77 | 892.11 | 879.43 | Belvoir Castle World Standard Duathlon Qualifier |
92 | SCOTT MELDRUM 20-24 | 20-24 | 37 | 884.8 | 893.6 | 876.01 | Floors Castle Standard Duathlon |
93 | JACK HINDLE 25-29 | 25-29 | 14 | 883.69 | 883.69 | Thruxton Interservices Duathlon Championships | |
94 | OTIS FARRER BROWN 16-19 | 16-19 | 17 | 883.18 | 883.18 | Eton Dorney Sprint Duathlon (April) | |
95 | THOMAS HUGHES 16-19 | 16-19 | 18 | 881.91 | 881.91 | Oulton Park British Sprint Duathlon Championships | |
96 | OSCAR CHIRNSIDE 16-19 | 16-19 | 19 | 881.91 | 881.91 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
Page 1 of 1
bottom of page

