top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
85 | OSCAR CHIRNSIDE 16-19 | 16-19 | 29 | 893.79 | 905.68 | 881.91 | Mallory Park Super Series - Teir 1 |
86 | JACOB PALMER 16-19 | 16-19 | 30 | 893.71 | 893.71 | Mallory Park Super Series - Teir 1 | |
87 | DANNY GRIEVES 35-39 | 35-39 | 4 | 893.45 | 893.45 | Northumberland World Standard Duathlon Qualifier | |
88 | DAN HIND 35-39 | 35-39 | 5 | 893.24 | 893.24 | Carlisle Duathlon | |
89 | GABRIEL CHATARD 16-19 | 16-19 | 31 | 892.94 | 892.94 | Mallory Park Super Series - Teir 2 | |
90 | DEAN HANWELL 40-44 | 40-44 | 3 | 892.29 | 892.29 | Oulton Park British Standard Duathlon Championships | |
91 | CHRISTOS TZELIS 20-24 | 20-24 | 33 | 892.22 | 893.59 | 890.85 | Oulton Park British Standard Duathlon Championships |
92 | OLLIE DIXON 16-19 | 16-19 | 32 | 892.17 | 892.17 | Mallory Park Super Series - Teir 2 | |
93 | OWEN BEYNON DREW 30-34 | 30-34 | 7 | 892.05 | 892.05 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
94 | SEAN BURKE 40-44 | 40-44 | 4 | 891.78 | 891.78 | Burghley British Standard Duathlon Championships | |
95 | NICK OEHRING 40-44 | 40-44 | 5 | 891.73 | 898.86 | 884.59 | Northumberland World Standard Duathlon Qualifier |
96 | IWAN FROLEY 16-19 | 16-19 | 33 | 891.15 | 891.15 | Mallory Park Super Series - Teir 2 |
Page 1 of 1
bottom of page

