top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
925 | CHRIS BRANFORD 45-49 | 45-49 | 87 | 757.96 | 757.96 | Thruxton Interservices Duathlon Championships | |
926 | LEWIS CROMBIE 16-19 | 16-19 | 113 | 757.73 | 757.73 | BUCS Duathlon | |
927 | SAMUEL EDWARDS 20-24 | 20-24 | 179 | 757.55 | 757.55 | BUCS Duathlon | |
928 | MICHAEL JONES 55-59 | 55-59 | 42 | 757.4 | 760.72 | 754.07 | Oulton Park British Sprint Duathlon Championships |
929 | PAUL MUTCH 35-39 | 35-39 | 113 | 757.37 | 757.37 | Superfeet Sandman Standard Duathlon | |
930 | MARK MACLEOD 55-59 | 55-59 | 43 | 757.35 | 757.35 | Thruxton World Standard Duathlon Qualifier | |
931 | JOSHUA TELESPHER 25-29 | 25-29 | 87 | 757.25 | 757.25 | Thruxton World Standard Duathlon Qualifier | |
932 | LEE DIXON 30-34 | 30-34 | 99 | 756.97 | 756.97 | Carlisle Duathlon | |
933 | JASON COOK 35-39 | 35-39 | 114 | 756.88 | 756.88 | Thruxton Interservices Duathlon Championships | |
934 | SPENCER HAVERS 40-44 | 40-44 | 108 | 756.69 | 767.75 | 745.64 | 40-44AG Banyoles European Sprint Duathlon Championships |
935 | NIGEL JONES 60-64 | 60-64 | 15 | 756.53 | 758.47 | 754.59 | Castle Combe European Sprint Duathlon Championship Qualifier |
936 | ANDREW SMEDLEY 20-24 | 20-24 | 180 | 756.43 | 756.43 | BUCS Duathlon |
Page 1 of 1
bottom of page

