top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
889 | BAZ HARPER 40-44 | 40-44 | 104 | 761.28 | 769.33 | 753.23 | Carlisle Autumn Duathlon |
890 | MARK SPRINGALL 35-39 | 35-39 | 107 | 761.24 | 761.24 | Darley Moor European Sprint Duathlon Qualifier | |
891 | ADAM CARLILE 25-29 | 25-29 | 84 | 761.18 | 761.18 | Superfeet Sandman Standard Duathlon | |
892 | IAIN MARTIN 60-64 | 60-64 | 14 | 761.17 | 762.96 | 759.38 | 60-64AG Banyoles European Standard Duathlon Championships |
893 | ROBERT MOORE 40-44 | 40-44 | 105 | 761.17 | 761.17 | Castle Combe European Sprint Duathlon Championship Qualifier | |
894 | TOM CLEMONS 30-34 | 30-34 | 94 | 761.13 | 766.1 | 756.17 | Upton European Standard Distance Duathlon Qualifier |
895 | WILL CARTER 25-29 | 25-29 | 85 | 761.1 | 761.1 | Superfeet Sandman Standard Duathlon | |
896 | STEVEN RICHARDSON 35-39 | 35-39 | 108 | 761.03 | 761.03 | Darley Moor European Sprint Duathlon Qualifier | |
897 | STUART HAMPSON 45-49 | 45-49 | 83 | 760.97 | 762.86 | 759.07 | Carlisle Autumn Duathlon |
898 | JAMIE COWIE 30-34 | 30-34 | 95 | 760.95 | 769.95 | 751.94 | Mallory Park World Sprint Duathlon Qualifier |
899 | MATTHEW HARRISON 16-19 | 16-19 | 109 | 760.91 | 760.91 | BUCS Duathlon | |
900 | OLIVIER SALMON 50-54 | 50-54 | 69 | 760.9 | 760.9 | Burghley British Standard Duathlon Championships |
Page 1 of 1
bottom of page

