top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
877 | FRASER MARNER 16-19 | 16-19 | 108 | 762.75 | 765.16 | 760.34 | St Andrews Duathlon |
878 | WILLIAM BAVERSTOCK 20-24 | 20-24 | 176 | 762.6 | 762.6 | BUCS Duathlon | |
879 | MATT WATERFIELD 45-49 | 45-49 | 81 | 762.49 | 762.49 | Superfeet Sandman Sprint Duathlon | |
880 | GARY IRELAND 40-44 | 40-44 | 102 | 762.48 | 762.48 | Lake District Standard Duathon - Grasmere | |
881 | DARREN NICOL 40-44 | 40-44 | 103 | 762.37 | 762.37 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
882 | JOE ASHDOWN 35-39 | 35-39 | 106 | 762.26 | 762.26 | Darley Moor May Duathlon | |
883 | CALLUM MURISON 20-24 | 20-24 | 177 | 762.23 | 766.87 | 757.59 | St Andrews Duathlon |
884 | COLIN FORBES 55-59 | 55-59 | 38 | 762.18 | 762.18 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
885 | CLIFFORD PUTTOCK 60-64 | 60-64 | 13 | 762.1 | 767.89 | 756.32 | Darley Moor European Sprint Duathlon Qualifier |
886 | ALEX YELDHAM 45-49 | 45-49 | 82 | 762.07 | 762.07 | Goodwood Standard Duathlon | |
887 | MARK TINDAL 20-39 | No Data | Contact Us | 761.52 | 761.52 | St Andrews Duathlon | |
888 | RICHARD GREATBATCH 50-54 | 50-54 | 68 | 761.33 | 761.33 | Grafham Sprint Duathlon |
Page 1 of 1
bottom of page

