top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
817 | LUKE SUGDEN 45-49 | 45-49 | 79 | 769.02 | 770.86 | 767.19 | Oulton Park British Standard Duathlon Championships |
818 | JAMES MOORE 20-39 | No Data | Contact Us | 769 | 769 | St Andrews Duathlon | |
819 | ROB GAIR 30-34 | 30-34 | 84 | 768.9 | 768.9 | Carlisle Autumn Duathlon | |
820 | GLEN MAILER 35-39 | 35-39 | 104 | 768.75 | 768.75 | Darley Moor European Sprint Duathlon Qualifier | |
821 | CHARLIE FELSTEAD 30-34 | 30-34 | 85 | 768.75 | 768.75 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
822 | ARNO HAHN 20-24 | 20-24 | 161 | 768.7 | 768.7 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
823 | CHRIS SWINDELLS 40-44 | 40-44 | 94 | 768.55 | 777.59 | 759.52 | Derwent Reservoir Sprint Duathlon |
824 | MARK SAGGERS 60-64 | 60-64 | 10 | 768.54 | 768.54 | Darley Moor European Sprint Duathlon Qualifier | |
825 | ED HOUGHTON 20-24 | 20-24 | 162 | 768.43 | 768.43 | Eton Dorney Sprint Duathlon (March) | |
826 | OWEN LANFREY 20-24 | 20-24 | 163 | 768.34 | 768.34 | St Andrews Duathlon | |
827 | SCOTT BAIRSTOW 50-54 | 50-54 | 64 | 768.32 | 768.32 | Darley Moor European Sprint Duathlon Qualifier | |
828 | BILLY SCHEFER 16-19 | 16-19 | 106 | 768.29 | 768.29 | BUCS Duathlon |
Page 1 of 1
bottom of page

