top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
805 | AIDAN GRAHAM 25-29 | 25-29 | 77 | 769.63 | 769.63 | BUCS Duathlon | |
806 | CAMILO ARCIA 20-24 | 20-24 | 158 | 769.63 | 769.63 | BUCS Duathlon | |
807 | OLIVER TAYLOR 35-39 | 35-39 | 102 | 769.45 | 769.45 | Eton Dorney Sprint Duathlon (January) | |
808 | JOSEPH BARON 20-24 | 20-24 | 159 | 769.44 | 769.44 | BUCS Duathlon | |
809 | PASCO REYNOLDS 16-19 | 16-19 | 105 | 769.44 | 792.67 | 746.21 | Darley Moor European Sprint Duathlon Qualifier |
810 | CHRISTOPHER MACDONALD 40-44 | 40-44 | 93 | 769.42 | 785.28 | 753.56 | Monikie Winter Duathlon Series Race 3 |
811 | RICHARD FAUVEL 45-49 | 45-49 | 78 | 769.38 | 769.38 | Magram Park Sprint Duathlon | |
812 | DION ROBERTS 30-34 | 30-34 | 83 | 769.22 | 769.22 | Superfeet Sandman Standard Duathlon | |
813 | DUNCAN TYE 35-39 | 35-39 | 103 | 769.2 | 769.2 | Bishampton Autumn Duathlon | |
814 | CHRISTOPHER GIBBS 65-69 | 65-69 | 2 | 769.19 | 769.19 | Darley Moor European Sprint Duathlon Qualifier | |
815 | JAMES POLLINGTON CLYNE 20-24 | 20-24 | 160 | 769.06 | 769.06 | BUCS Duathlon | |
816 | JUSTIN EDE 50-54 | 50-54 | 63 | 769.02 | 787.31 | 750.74 | Oulton Park British Standard Duathlon Championships |
Page 1 of 1
bottom of page

