top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
781 | JAMIE BURROWS 30-34 | 30-34 | 80 | 772.18 | 772.18 | Goodwood Standard Duathlon | |
782 | LEE TAIT 50-54 | 50-54 | 57 | 771.95 | 771.95 | Northumberland Sprint Duathlon | |
783 | RICHARD ASHTON 60-64 | 60-64 | 9 | 771.82 | 771.82 | Burghley British Standard Duathlon Championships | |
784 | JON LINK 45-49 | 45-49 | 75 | 771.6 | 771.6 | Bishampton Autumn Duathlon | |
785 | DAN FRATER 50-54 | 50-54 | 58 | 771.58 | 771.58 | Northumberland Sprint Duathlon | |
786 | JAMES AUSTEN 20-24 | 20-24 | 156 | 771.56 | 771.56 | BUCS Duathlon | |
787 | RICHARD MCCREADY 45-49 | 45-49 | 76 | 771.52 | 771.52 | Thruxton Interservices Duathlon Championships | |
788 | SCOTT GRAY 40-44 | 40-44 | 91 | 771.2 | 777.78 | 764.63 | House of Dun Duathlon |
789 | EDOUARD STIRLING 55-59 | 55-59 | 35 | 771.06 | 771.06 | Superfeet Sandman Standard Duathlon | |
790 | SAM HAZELTON 40-44 | 40-44 | 92 | 771.03 | 771.03 | Grafham Sprint Duathlon | |
791 | MARK AFFUSO 50-54 | 50-54 | 59 | 770.98 | 770.98 | Burghley British Standard Duathlon Championships | |
792 | ROSS CROMBIE 50-54 | 50-54 | 60 | 770.98 | 777.92 | 764.03 | House of Dun Duathlon |
Page 1 of 1
bottom of page

