top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
769 | JACK HARPER 20-24 | 20-24 | 153 | 773.3 | 773.3 | BUCS Duathlon | |
770 | ZAK CORNTHWAITE 20-24 | 20-24 | 154 | 773.25 | 788.2 | 758.31 | Carlisle Autumn Duathlon |
771 | MIKE NOLAN 55-59 | 55-59 | 32 | 773.22 | 773.22 | Burghley British Standard Duathlon Championships | |
772 | BRANDON HALL 25-29 | 25-29 | 74 | 773.18 | 773.18 | Carlisle Autumn Duathlon | |
773 | ALEX CHILTON 20-24 | 20-24 | 155 | 773.1 | 773.1 | BUCS Duathlon | |
774 | JAMIE SARGINSON 25-29 | 25-29 | 75 | 773.1 | 773.1 | BUCS Duathlon | |
775 | RICHARD BAKER 50-54 | 50-54 | 56 | 773.08 | 777.52 | 768.63 | Darley Moor European Sprint Duathlon Qualifier |
776 | SIMON CARLIN 40-44 | 40-44 | 90 | 772.97 | 795.3 | 750.64 | Thruxton World Sprint Duathlon Qualifier |
777 | SHAUN BROWN 30-34 | 30-34 | 79 | 772.82 | 772.82 | Portsmouth Duathlon (Long Course) | |
778 | ANDREW DOVERNOR 55-59 | 55-59 | 33 | 772.58 | 772.63 | 772.54 | Mallory Park World Sprint Duathlon Qualifier |
779 | ANDREW LAWLESS 55-59 | 55-59 | 34 | 772.57 | 779.68 | 765.47 | Llandudno World Standard Duathlon Qualifier |
780 | JAVIER JONES ROJAS 16-19 | 16-19 | 103 | 772.34 | 772.34 | Mallory Park Super Series - Teir 2 |
Page 1 of 1
bottom of page

