top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
709 | GEORGE WILSON 25-29 | 25-29 | 64 | 780.52 | 790.83 | 770.22 | Oulton Park Spring Standard Duathlon |
710 | MATTHEW GARDINER 40-44 | 40-44 | 80 | 780.14 | 780.14 | Grafham European Standard Duathlon Championship Qualifier | |
711 | ALEX SKRINE 45-49 | 45-49 | 68 | 780.11 | 787.2 | 773.03 | Thruxton World Standard Duathlon Qualifier |
712 | RICHARD SHAW 55-59 | 55-59 | 27 | 779.98 | 782.16 | 777.79 | 55-59AG Banyoles European Standard Duathlon Championships |
713 | TOM SEIPP 20-24 | 20-24 | 147 | 779.94 | 779.94 | BUCS Duathlon | |
714 | RICHARD CARTER 30-34 | 30-34 | 75 | 779.83 | 779.83 | Carlisle Autumn Duathlon | |
715 | LEWIS BRADLEY 25-29 | 25-29 | 65 | 779.79 | 779.79 | Garden of Wales Duathlon | |
716 | CALUM OATES 35-39 | 35-39 | 92 | 779.76 | 779.76 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
717 | MATT FAWCETT 30-34 | 30-34 | 76 | 779.76 | 779.76 | Eton Dorney Standard Duathlon (November) | |
718 | MATT PEGG 30-34 | 30-34 | 77 | 779.63 | 779.63 | Portsmouth Duathlon (Standard Course) | |
719 | JONATHAN CORDINER 40-44 | 40-44 | 81 | 779.63 | 779.63 | Fleet Feet Westhill Duathlon | |
720 | DANIEL TOTTERDALE 35-39 | 35-39 | 93 | 779.62 | 779.62 | Pembrokeshire Welsh National Sprint Duathlon Championships |
Page 1 of 1
bottom of page

