top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
673 | ANDREW MILLER 45-49 | 45-49 | 61 | 784.44 | 787.46 | 781.42 | Oulton Park British Sprint Duathlon Championships |
674 | JAMES BRAYFORD 25-29 | 25-29 | 57 | 784.25 | 784.25 | Llandudno World Standard Duathlon Qualifier | |
675 | ALISTAIR BROWN 35-39 | 35-39 | 87 | 784.12 | 784.12 | Eton Dorney Standard Duathlon (March) | |
676 | WILL EAGLES 25-29 | 25-29 | 58 | 783.9 | 783.9 | BUCS Duathlon | |
677 | DANIEL PEBODY 45-49 | 45-49 | 62 | 783.85 | 791.75 | 775.96 | Bishampton Autumn Duathlon |
678 | COOPER ABERDOUR 16-19 | 16-19 | 99 | 783.81 | 783.81 | Thruxton World Sprint Duathlon Qualifier | |
679 | JOSHUA MOORE 20-24 | 20-24 | 143 | 783.59 | 817.96 | 749.22 | Oulton Park British Sprint Duathlon Championships |
680 | TOBIAS STARLING 25-29 | 25-29 | 59 | 783.49 | 783.49 | Eton Dorney Sprint Duathlon (December) | |
681 | PAT HUDSON 45-49 | 45-49 | 63 | 783.32 | 796.83 | 769.8 | Oulton Park British Standard Duathlon Championships |
682 | MARTYN PARRISH 50-54 | 50-54 | 47 | 783.3 | 801.23 | 765.36 | Mallory Park World Sprint Duathlon Qualifier |
683 | GEORGE STEVENSON 35-39 | 35-39 | 88 | 783.01 | 798.56 | 767.45 | Mallory Park World Sprint Duathlon Qualifier |
684 | ANDREW STOKES 55-59 | 55-59 | 24 | 782.97 | 789.06 | 776.87 | Mallory Park World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

