top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
661 | OWEN MCKINLEY 30-34 | 30-34 | 71 | 786.31 | 786.31 | Fleet Feet Westhill Duathlon | |
662 | SAM CAMPBELL 25-29 | 25-29 | 56 | 786.25 | 786.25 | Eton Dorney Sprint Duathlon (March) | |
663 | JORDAN SHELDON 30-34 | 30-34 | 72 | 786.09 | 825.85 | 746.33 | Oulton Park British Standard Duathlon Championships |
664 | OLIVER FAIRBAIRN 35-39 | 35-39 | 86 | 785.97 | 785.97 | Oulton Park British Standard Duathlon Championships | |
665 | BARRY STURROCK 40-44 | 40-44 | 74 | 785.85 | 802.86 | 768.84 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) |
666 | ANDREW GRANT 40-44 | 40-44 | 75 | 785.41 | 785.41 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
667 | GEORDIE SMITH 30-34 | 30-34 | 73 | 785.19 | 785.19 | Carlisle Autumn Duathlon | |
668 | JONTY SMITH 20-24 | 20-24 | 142 | 785.19 | 785.19 | Thruxton Interservices Duathlon Championships | |
669 | COLIN PEMBLE 55-59 | 55-59 | 23 | 785.06 | 787.18 | 782.94 | Bishampton Autumn Duathlon |
670 | GREG FOLEY 45-49 | 45-49 | 58 | 784.99 | 784.99 | Grafham European Standard Duathlon Championship Qualifier | |
671 | ANDREW LINE 45-49 | 45-49 | 59 | 784.99 | 784.99 | Upton European Standard Distance Duathlon Qualifier | |
672 | ADAM BLACKMORE 45-49 | 45-49 | 60 | 784.81 | 794.9 | 774.72 | Mallory Park World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

