top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
49 | ROSS BROOMFIELD 25-29 | 25-29 | 8 | 905.35 | 905.35 | Thruxton European Sprint Duathlon Championship Qualifier | |
50 | DANIEL LIGHTFOOT 20-24 | 20-24 | 26 | 904.81 | 904.81 | Eton Dorney Standard Duathlon (November) | |
51 | SAMUEL BLACKWELL 16-19 | 16-19 | 9 | 903.97 | 903.97 | Mallory Park World Sprint Duathlon Qualifier | |
52 | THOMAS DIXON 20-24 | 20-24 | 27 | 903.95 | 903.95 | BUCS Duathlon | |
53 | EWAN DOWD 16-19 | 16-19 | 10 | 903.95 | 903.95 | BUCS Duathlon | |
54 | JOSHUA MAXWELL 20-24 | 20-24 | 28 | 902.9 | 902.9 | BUCS Duathlon | |
55 | BEAU SMITH 30-34 | 30-34 | 4 | 902.72 | 910.35 | 895.1 | Oulton Park British Standard Duathlon Championships |
56 | RUFUS THOMAS 20-24 | 20-24 | 29 | 902.63 | 902.63 | BUCS Duathlon | |
57 | OLIVER DEMAIN 20-24 | 20-24 | 30 | 901.82 | 901.82 | Oulton Park British Sprint Duathlon Championships | |
58 | EWAN MITCHELL 16-19 | 16-19 | 11 | 900.6 | 900.6 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
59 | SIMON HALL 45-49 | 45-49 | 1 | 900.18 | 900.21 | 900.15 | Devon World Standard Duathlon Championship Qualifier |
60 | JOE SKIPPER 35-39 | 35-39 | 3 | 899.92 | 899.92 | Lingwood Duathlon |
Page 1 of 1
bottom of page

