top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
49 | ADAM DART 25-29 | 25-29 | 6 | 908.12 | 913.43 | 902.8 | Thruxton World Standard Duathlon Qualifier |
50 | TOM TYLER 20-24 | 20-24 | 22 | 907.14 | 907.14 | BUCS Duathlon | |
51 | JACK ROSE 25-29 | 25-29 | 7 | 906.87 | 906.87 | BUCS Duathlon | |
52 | JOSHUA MAXWELL 20-24 | 20-24 | 23 | 906.8 | 910.71 | 902.9 | Mallory Park Super Series - Teir 1 |
53 | MATTHEW CANT 25-29 | 25-29 | 8 | 906.01 | 906.01 | Devon World Standard Duathlon Championship Qualifier | |
54 | SAM BEATTIE 16-19 | 16-19 | 16 | 904.89 | 904.89 | Mallory Park Super Series - Teir 2 | |
55 | THOMAS DIXON 20-24 | 20-24 | 24 | 903.95 | 903.95 | BUCS Duathlon | |
56 | EWAN DOWD 16-19 | 16-19 | 17 | 903.95 | 903.95 | BUCS Duathlon | |
57 | MAXIMUS MURRAY 16-19 | 16-19 | 18 | 903.57 | 903.57 | Mallory Park Super Series - Teir 2 | |
58 | ALEXANDER MCGUIGAN 16-19 | 16-19 | 19 | 902.79 | 902.79 | Mallory Park Super Series - Teir 1 | |
59 | OLIVER DEMAIN 20-24 | 20-24 | 25 | 901.82 | 901.82 | Oulton Park British Sprint Duathlon Championships | |
60 | EWAN MITCHELL 16-19 | 16-19 | 20 | 901.3 | 902 | 900.6 | Mallory Park Super Series - Teir 1 |
Page 1 of 1
bottom of page

