top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
541 | OLIVER GOLD 20-24 | 20-24 | 117 | 799.71 | 799.71 | Oulton Park British Standard Duathlon Championships | |
542 | JAMES BARTON 35-39 | 35-39 | 72 | 799.7 | 799.7 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
543 | GUY WATKINSON 30-34 | 30-34 | 57 | 799.55 | 802.35 | 796.74 | Castle Cholmondeley Sprint Duathlon |
544 | MARK DANIELS 50-54 | 50-54 | 32 | 799.51 | 810.99 | 788.03 | 50-54AG Banyoles European Standard Duathlon Championships |
545 | MATTHEW REYNOLDS 30-34 | 30-34 | 58 | 799.46 | 799.46 | Superfeet Sandman Standard Duathlon | |
546 | LAURENCE BOLTON 30-34 | 30-34 | 59 | 799.37 | 799.37 | Eton Dorney Standard Duathlon (November) | |
547 | STEPHEN COY 50-54 | 50-54 | 33 | 799.19 | 799.19 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
548 | ADAM BELL 45-49 | 45-49 | 46 | 799.16 | 833.73 | 764.59 | Washington Coalfields Duathlon |
549 | JULES BLANC 35-39 | 35-39 | 73 | 798.98 | 798.98 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
550 | ALY HADFIELD 35-39 | 35-39 | 74 | 798.88 | 802.98 | 794.78 | Burghley British Standard Duathlon Championships |
551 | RUPERT MAY 50-54 | 50-54 | 34 | 798.84 | 798.84 | Oulton Park British Sprint Duathlon Championships | |
552 | DAVID SMITH 55-59 | 55-59 | 11 | 798.81 | 803.29 | 794.32 | Oulton Park British Sprint Duathlon Championships |
Page 1 of 1
bottom of page

