top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
517 | IAIN MCINNES 55-59 | 55-59 | 10 | 803.63 | 810.37 | 796.89 | Oulton Park British Standard Duathlon Championships |
518 | ANDY SMALLWOOD 50-54 | 50-54 | 29 | 803.53 | 807.13 | 799.92 | Slateman Standard Duathlon |
519 | NICK CASSELL 20-24 | 20-24 | 112 | 803.49 | 803.49 | BUCS Duathlon | |
520 | SCOTT WARDEN 30-34 | 30-34 | 53 | 803.35 | 803.35 | Goodwood Standard Duathlon | |
521 | ADAM TAYLOR 35-39 | 35-39 | 70 | 802.95 | 802.95 | Oulton Park Spring Standard Duathlon | |
522 | OLLIE HANKS 20-24 | 20-24 | 113 | 802.85 | 802.85 | Thruxton World Sprint Duathlon Qualifier | |
523 | ROBERT ELSTONE 60-64 | 60-64 | 2 | 802.35 | 812.28 | 792.42 | Upton European Standard Distance Duathlon Qualifier |
524 | SIMON STARK TOLLER 60-64 | 60-64 | 3 | 802.11 | 806.81 | 797.41 | Oulton Park British Sprint Duathlon Championships |
525 | DAVID HOWSON 45-49 | 45-49 | 44 | 801.71 | 801.71 | 45-49AG Banyoles European Standard Duathlon Championships | |
526 | WARREN MACKEACHAN 40-44 | 40-44 | 58 | 801.69 | 801.69 | Goodwood Standard Duathlon | |
527 | JOHN CARR 50-54 | 50-54 | 30 | 801.63 | 805.83 | 797.42 | Oulton Park British Sprint Duathlon Championships |
528 | ALEX HODGE 20-24 | 20-24 | 114 | 801.61 | 801.61 | BUCS Duathlon |
Page 1 of 1
bottom of page

