top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
493 | SAMUEL HUNT 20-24 | 20-24 | 105 | 807.06 | 807.06 | BUCS Duathlon | |
494 | HARRY MORAN 16-19 | 16-19 | 90 | 806.96 | 814.57 | 799.35 | 16-19AG Banyoles European Sprint Duathlon Championships |
495 | PHIL JELLY 45-49 | 45-49 | 40 | 806.91 | 812.52 | 801.3 | Mallory Park World Sprint Duathlon Qualifier |
496 | STUART WRIGHT 40-44 | 40-44 | 56 | 806.89 | 806.89 | Bamburgh Sprint Duathlon | |
497 | LEWIS DAVIDSON 16-19 | 16-19 | 91 | 806.57 | 806.57 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
498 | SAMUEL SHARDLOW 20-24 | 20-24 | 106 | 805.79 | 805.79 | BUCS Duathlon | |
499 | GAFIN GRIFFITHS 45-49 | 45-49 | 41 | 805.66 | 806.61 | 804.71 | Upton European Standard Distance Duathlon Qualifier |
500 | ALEX THOMPSON 35-39 | 35-39 | 68 | 805.64 | 805.64 | Grafham European Standard Duathlon Championship Qualifier | |
501 | GARETH MCKERNAN 35-39 | 35-39 | 69 | 805.44 | 805.44 | Oulton Park British Sprint Duathlon Championships | |
502 | JACK COOPER 20-24 | 20-24 | 107 | 805.39 | 806.42 | 804.36 | Mallory Park World Sprint Duathlon Qualifier |
503 | ALFIE ASHTON 20-24 | 20-24 | 108 | 805.37 | 805.37 | BUCS Duathlon | |
504 | WILLIAM SLATER 25-29 | 25-29 | 49 | 805.23 | 819.29 | 791.17 | Llandudno World Standard Duathlon Qualifier |
Page 1 of 1
bottom of page

