top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
469 | MIKE REES 40-44 | 40-44 | 51 | 810.82 | 828.98 | 792.67 | 40-44AG Banyoles European Sprint Duathlon Championships |
470 | TONY WARD 40-44 | 40-44 | 52 | 810.82 | 810.82 | Grafham European Standard Duathlon Championship Qualifier | |
471 | ROB MANN 30-34 | 30-34 | 51 | 810.58 | 832.16 | 789 | Castle Combe European Sprint Duathlon Championship Qualifier |
472 | CALLUM MCQUEEN 25-29 | 25-29 | 47 | 810.49 | 810.49 | Darley Moor May Duathlon | |
473 | MICHAEL PUGH 45-49 | 45-49 | 37 | 810.48 | 810.48 | Grafham Sprint Duathlon | |
474 | HEREWARD HUNTLEY 20-24 | 20-24 | 99 | 810.45 | 810.45 | BUCS Duathlon | |
475 | JAMES WELDON 16-19 | 16-19 | 88 | 810.42 | 817.28 | 803.56 | 16-19AG Banyoles European Sprint Duathlon Championships |
476 | STUART COBOURNE 45-49 | 45-49 | 38 | 809.88 | 816.91 | 802.84 | Grafham European Standard Duathlon Championship Qualifier |
477 | GREG BROWN 40-44 | 40-44 | 53 | 809.87 | 815.23 | 804.5 | East Lothian Sprint Duathlon |
478 | MATTHEW MULLIER 20-24 | 20-24 | 100 | 809.81 | 809.81 | BUCS Duathlon | |
479 | RICHARD POOLEY 35-39 | 35-39 | 65 | 809.26 | 809.26 | Grafham European Standard Duathlon Championship Qualifier | |
480 | GORDON MITCHELL 45-49 | 45-49 | 39 | 808.72 | 812.19 | 805.24 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) |
Page 1 of 1
bottom of page

